Season Tables and Reports : 2023-24

Other Matches and reports

East Division 1
Shots
Ends
Pos Team Name Played Won Lost Drawn Total Up Total Up Points
1 Watt jnr, Charlie 10 8 2 0 68 13 42 11 16
2 Cameron, Andy 10 7 2 1 88 43 41 9 15
3 Campbell, Alan 10 7 2 1 84 35 42 12 15
4 Burnett, Wilson 10 3 6 1 53 -12 37 4 7
5 Macdonald, Mike 10 2 7 1 47 -40 28 -17 5
6 McPherson, Dave 10 1 9 0 38 -39 24 -19 2
East Division 2
Shots
Ends
Pos Team Name Played Won Lost Drawn Total Up Total Up Points
1 Duncan, Abby 10 7 0 3 82 29 42 11 17
2 Ross, Donald 10 6 1 3 83 32 46 16 15
3 Watson, O. 10 6 4 0 94 48 46 18 12
4 Durno, Alan 10 3 4 3 64 -8 36 -6 9
5 Stewart, Bob 10 3 6 1 53 -33 30 -15 7
6 Douglas, Alan 10 0 10 0 37 -68 27 -24 0
East Division 3
Shots
Ends
Pos Team Name Played Won Lost Drawn Total Up Total Up Points
1 Gault, Jim 10 9 1 0 107 72 49 26 18
2 Allardyce, Andrew 10 5 4 1 51 -9 35 -1 11
3 Rankin, Janice 10 4 5 1 64 -8 37 0 9
4 Gordon, Katie 10 4 5 1 52 -16 33 -5 9
5 Hardie, Linda 10 3 6 1 41 -24 28 -12 7
6 Downey, Helen 10 2 6 2 44 -15 31 -8 6
East Division 4
Shots
Ends
Pos Team Name Played Won Lost Drawn Total Up Total Up Points
1 Best, Jodi 8 6 2 0 52 25 33 12 12
2 Field, Steve 8 4 3 1 41 -7 27 -1 9
3 Forgie, G 8 3 3 2 44 1 29 1 8
4 Key, John 8 3 5 0 39 -2 26 -1 6
5 Walls, Jim 8 2 5 1 37 -17 23 -11 5
East Division 5
Shots
Ends
Pos Team Name Played Won Lost Drawn Total Up Total Up Points
West Division 1
Shots
Ends
Pos Team Name Played Won Lost Drawn Total Up Total Up Points
1 Fraser, Ali 10 9 1 0 68 29 33 3 18
2 Fraser, Mark 9 5 2 2 62 26 35 11 12
3 Greenwood, Ruaraidh 9 4 4 1 51 2 22 -10 9
4 Asher, Ali 10 4 6 0 49 -9 36 10 8
5 McInnes, Mike 10 3 5 2 43 -12 32 0 8
6 Kerr, Larry 10 1 8 1 34 -36 24 -14 3
West Division 2
Shots
Ends
Pos Team Name Played Won Lost Drawn Total Up Total Up Points
1 Cattell, Jamie 10 9 0 1 94 52 43 17 19
2 Forbes, Angus 10 7 3 0 78 36 41 15 14
3 Marwick, Ricky 10 5 5 0 59 -1 33 0 10
4 Thomson, Ian 10 4 6 0 53 -14 27 -11 8
5 Steel, Fiona 10 3 6 1 49 -1 33 1 7
6 Nicholson, Ernest 10 1 9 0 34 -72 23 -22 2
West Division 3
Shots
Ends
Pos Team Name Played Won Lost Drawn Total Up Total Up Points