Season Tables and Reports : 2019-20

Other Matches and reports

KCT Division 1
Shots
Ends
Pos Team Name Played Won Lost Drawn Total Up Total Up Points
1 Dunfermline 2 2 0 0 21 15 10 6 4
2 Kinross Juniors 2 2 0 0 15 9 9 3 4
3 Kinross 2 1 1 0 15 6 8 1 2
4 Orwell 2 1 1 0 10 0 8 0 2
5 Falkland 2 1 1 0 8 -1 8 1 2
6 Dalgety Bay 2 1 1 0 8 -5 6 -2 2
7 Boreland 2 0 2 0 8 -9 6 -3 0
8 Inverkeithing 2 0 2 0 4 -15 4 -6 0
KCT Division 2
Shots
Ends
Pos Team Name Played Won Lost Drawn Total Up Total Up Points
1 Loch Leven 1 1 0 0 13 12 5 4 2
2 Glenrothes 1 1 0 0 6 3 5 2 2
3 Forret 1 1 0 0 8 4 4 1 2
4 Dunfermline Ladies 1 1 0 0 9 3 4 1 2
5 Kinross Ladies 1 0 1 0 3 -3 3 -2 0
6 Tulliallan 1 0 1 0 6 -3 3 -1 0
7 Orwell Ladies 1 0 1 0 4 -4 3 -1 0
8 Glenfarg 1 0 1 0 1 -12 1 -4 0
KCT Division 3
Shots
Ends
Pos Team Name Played Won Lost Drawn Total Up Total Up Points
1 Dollar 2 2 0 0 17 11 10 5 4
2 Inverkeithing 2 2 2 0 0 16 2 8 2 4
3 Fossoway 2 1 0 1 19 9 9 4 3
4 Aberdour 2 1 0 1 18 6 8 1 3
5 Abercorn 2 1 1 0 8 -7 6 -2 2
6 Boreland 2 2 0 2 0 10 -7 6 -3 0
7 KCDC 2 0 2 0 8 -8 6 -3 0
8 Broomhall 2 0 2 0 10 -6 5 -4 0
Ladies Super League
Shots
Ends
Pos Team Name Played Won Lost Drawn Total Up Total Up Points
NFU League Div 1
Shots
Ends
Pos Team Name Played Won Lost Drawn Total Up Total Up Points
1 I Cormack 3 2 1 0 20 3 13 3 4
2 S Hay 2 2 0 0 16 6 9 2 4
3 A McAughtrie 2 2 0 0 18 8 7 -2 4
4 P Lang 2 1 1 0 21 5 9 2 2
5 S Nelson 2 1 1 0 14 2 9 3 2
6 L McCleary 2 1 1 0 16 2 8 0 2
7 A Wilcox 3 0 3 0 14 -16 11 -2 0
8 M Silvera 2 0 2 0 6 -10 4 -6 0
NFU League Div 2
Shots
Ends
Pos Team Name Played Won Lost Drawn Total Up Total Up Points
1 C McNaughton 1 1 0 0 9 7 5 3 2
2 S Grant 1 1 0 0 9 4 5 2 2
3 G Bousie 1 0 0 1 5 0 4 1 1
4 G Barr 1 0 0 1 5 0 3 -1 1
5 J J Kenny 1 0 1 0 5 -4 3 -2 0
6 D Murray 1 0 1 0 2 -7 2 -3 0
7 H Snoddy 0 0 0 0 0 0 0 0 0
8 B Linton 0 0 0 0 0 0 0 0 0
NFU League Div 3
Shots
Ends
Pos Team Name Played Won Lost Drawn Total Up Total Up Points
1 L Glennie 1 1 0 0 8 2 5 2 2
2 I McIntyre 1 1 0 0 6 2 4 1 2
3 S Matthews 1 0 0 1 10 0 5 2 1
4 J Steel 1 0 0 1 10 0 3 -2 1
5 G Thomson 1 0 1 0 4 -2 3 -1 0
6 F Spain 1 0 1 0 6 -2 3 -2 0