Season Tables and Reports : 2018-19

Other Matches and reports

Thistle League
Shots
Ends
Pos Team Name Played Won Lost Drawn Total Up Total Up Points
1 R Stevenson 10 8 2 0 101 58 43 17 16
2 M Silvera 10 8 2 0 76 27 39 4 16
3 G Barr 10 6 3 1 77 18 40 9 13
4 F Thomson 10 4 4 2 68 1 34 -2 10
5 J Barr 10 4 4 2 64 0 40 6 10
6 D Thomson 10 5 5 0 61 -1 37 5 10
7 S Barr 10 4 6 0 68 -2 35 -2 8
8 S Rennie 10 4 6 0 56 -12 34 -4 8
9 H Geyer 10 3 6 1 57 -17 35 -2 7
10 D Templeton 10 3 7 0 44 -27 26 -13 6
11 Derek Laird 10 2 6 2 45 -45 24 -18 6
Donald Whyte Daytime League
Shots
Ends
Pos Team Name Played Won Lost Drawn Total Up Total Up Points
1 Kinross 7 5 2 0 48 19 31 11 10
2 A Barr 7 5 2 0 56 19 30 6 10
3 J Stevenson 7 4 3 0 40 4 26 2 8
4 Inverkeithing 2 7 3 2 2 46 0 29 7 8
5 RB Stevenson 6 3 2 1 41 4 21 -1 7
6 Inverkeithing 1 6 2 4 0 37 -4 20 -1 4
7 Dunfermline Ladies 6 1 4 1 33 -16 18 -5 3
8 K Young 6 1 5 0 20 -26 12 -19 2
Mixed League
Shots
Ends
Pos Team Name Played Won Lost Drawn Total Up Total Up Points
1 C Barr 5 5 0 0 45 27 21 7 10
2 A Noble 5 3 2 0 30 -1 21 3 6
3 J Barr 5 2 3 0 35 -2 20 1 4
4 S Rennie 5 2 3 0 39 -1 18 -1 4
5 Derek Laird 5 2 3 0 24 -9 16 -4 4
6 D Scott 5 1 4 0 26 -14 15 -6 2