Season Tables and Reports : 2023-24

Other Matches and reports

Dave Thomson League
Shots
Ends
Pos Team Name Played Won Lost Drawn Total Up Total Up Points
1 Linton, Bill 4 2 1 1 25 1 14 -1 5
2 Jamieson, Steve 3 2 1 0 25 10 13 3 4
3 Rennie, Bill 4 1 2 1 21 -11 14 -3 3
4 Mitchell, Scott 2 1 1 0 15 0 8 1 2
5 Baker, Ian 1 1 0 0 10 8 6 4 2
6 Anderson, Bob 2 0 2 0 8 -8 5 -4 0
League Cup
Shots
Ends
Pos Team Name Played Won Lost Drawn Total Up Total Up Points
1 Mitchell, Tom 3 3 0 0 27 16 16 10 6
2 Shaw, Fergus 3 1 1 1 20 -1 12 2 3
3 Stuart, Jim 2 1 0 1 16 5 8 2 3
4 Boyd, Connor 3 0 2 1 18 -6 9 -5 1
5 Shaw, Ian 3 0 2 1 12 -14 6 -9 1
Bill Kidd League
Shots
Ends
Pos Team Name Played Won Lost Drawn Total Up Total Up Points
1 MacGalloway, John 3 2 1 0 22 10 15 9 4
2 Purvis, Derek 3 2 1 0 22 4 13 4 4
3 Michael, Steve 4 2 2 0 25 -4 10 -9 4
4 Rintoul, Archie 3 2 1 0 21 0 9 -3 4
5 Brown, Allan 3 0 3 0 17 -10 10 -1 0
Bonspiel
Shots
Ends
Pos Team Name Played Won Lost Drawn Total Up Total Up Points
1 Mitchell, Scott 3 2 0 1 8 6 6 4 5
2 Linton, Bill 3 2 1 0 12 10 6 4 4
3 Rennie, Bill 3 2 1 0 5 0 4 0 4
4 Stuart, Jim 3 1 1 1 4 -3 3 -2 3
5 Anderson, Bob 3 1 2 0 4 -7 3 -2 2
6 Linton, David 3 0 3 0 3 -6 2 -4 0
Closing Bonspiel
Shots
Ends
Pos Team Name Played Won Lost Drawn Total Up Total Up Points