Season Tables and Reports : 2024-25

Other Matches and reports

Dave Thomson League
Shots
Ends
Pos Team Name Played Won Lost Drawn Total Up Total Up Points
1 Boyd, Connor 10 9 0 1 89 51 38 6 19
2 Linton, Bill 10 7 3 0 72 13 43 12 14
3 Jamieson, Steve 10 4 6 0 64 -7 36 -2 8
4 Stuart, Jim 10 3 6 1 57 -5 34 -1 7
5 Mitchell, Scott 10 3 7 0 56 -24 33 -5 6
6 Rennie, Bill 10 3 7 0 50 -28 31 -10 6
League Cup
Shots
Ends
Pos Team Name Played Won Lost Drawn Total Up Total Up Points
1 Baker, Ian 8 6 0 2 61 32 39 23 14
2 Michael, Steve 8 5 3 0 62 17 32 6 10
3 Rintoul, Archie 8 4 3 1 50 -5 23 -11 9
4 Mitchell, Tom 8 2 5 1 39 -20 24 -7 5
5 Graham, Sandy 8 1 7 0 32 -24 23 -11 2
Bill Kidd League
Shots
Ends
Pos Team Name Played Won Lost Drawn Total Up Total Up Points
1 Brown, Bill 8 6 1 1 76 39 34 11 13
2 Shaw, Ian 8 5 3 0 61 20 32 8 10
3 Craig, David 8 4 3 1 50 -4 32 7 9
4 Purvis, Derek 8 2 5 1 43 -11 24 -8 5
5 MacGalloway, John 8 1 6 1 24 -44 18 -18 3