Season Tables and Reports : 2026-27

INFO: there is currently an error with the PDF feature, please use the External Link above to share
Rankine Cup
Shots
Ends
Pos Team Name Played Won Lost Drawn Total Up Total Up Points
1 Baughan, Paul 4 3 1 0 29 12 22 13 6
2 Nelson, Sandy 4 3 1 0 31 8 18 4 6
3 Wilcox, Steve 5 3 2 0 32 0 16 -5 6
4 Cormack, Iain 4 3 1 0 26 1 14 -2 6
5 Ponton, George 4 2 2 0 22 -9 13 -5 4
6 McNaughton, Craig 3 1 2 0 21 -2 12 1 2
7 Macnee, Calum 4 1 3 0 22 -3 11 -7 2
8 Simms, Ally 4 0 4 0 18 -7 15 1 0
Gallowhill Ploughshare
Shots
Ends
Pos Team Name Played Won Lost Drawn Total Up Total Up Points
1 Simms, Ally 1 1 0 0 6 2 4 1 2
2 Nelson, Sandy 1 1 0 0 7 1 4 1 2
3 Cormack, Iain 1 0 1 0 6 -1 3 -1 0
4 Macnee, Calum 1 0 1 0 4 -2 3 -1 0
Jubilee Salver
Shots
Ends
Pos Team Name Played Won Lost Drawn Total Up Total Up Points
1 Montgomery, Jamie 1 1 0 0 6 4 5 4 2
2 Toland, John 1 0 0 1 7 0 4 0 1
3 Morrison, Stuart 1 0 0 1 7 0 4 0 1
4 Eadie, Douglas 1 0 1 0 2 -4 1 -4 0
Poole Trophy A-D
Shots
Ends
Pos Team Name Played Won Lost Drawn Total Up Total Up Points
1 Cormack, Iain 0 0 0 0 0 0 0 0 0
2 Ponton, George 0 0 0 0 0 0 0 0 0
3 McNaughton, Craig 0 0 0 0 0 0 0 0 0
4 Baughan, Paul 0 0 0 0 0 0 0 0 0
Poole Trophy 1-4
Shots
Ends
Pos Team Name Played Won Lost Drawn Total Up Total Up Points
1 Simms, Ally 0 0 0 0 0 0 0 0 0
2 Nelson, Sandy 0 0 0 0 0 0 0 0 0
3 Macnee, Calum 0 0 0 0 0 0 0 0 0
4 Wilcox, Steve 0 0 0 0 0 0 0 0 0
Other Matches and reports