Season Tables and Reports : 2026-27
Rankine Cup | Ends | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team Name | Played | Won | Lost | Drawn | Total | Up | Total | Up | Points |
Gallowhill Ploughshare | Ends | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team Name | Played | Won | Lost | Drawn | Total | Up | Total | Up | Points |
Jubilee Salver | Ends | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team Name | Played | Won | Lost | Drawn | Total | Up | Total | Up | Points |
Poole Trophy A-D | Ends | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team Name | Played | Won | Lost | Drawn | Total | Up | Total | Up | Points |
Poole Trophy 1-4 | Ends | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Pos | Team Name | Played | Won | Lost | Drawn | Total | Up | Total | Up | Points |
Other Matches and reports |
|---|